Alizarin
| Name | Alizarin |
|---|---|
| Hex | #db2d43 |
| Red | 219 |
| Green | 45 |
| Blue | 67 |
| Hue | 352 |
| Saturation | 79 |
| Value | 86 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Alizarin |
|---|---|
| Hex | #db2d43 |
| Red | 219 |
| Green | 45 |
| Blue | 67 |
| Hue | 352 |
| Saturation | 79 |
| Value | 86 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.