Barn red
| Name | Barn red |
|---|---|
| Hex | #7c0a02 |
| Red | 124 |
| Green | 10 |
| Blue | 2 |
| Hue | 4 |
| Saturation | 98 |
| Value | 49 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Barn red |
|---|---|
| Hex | #7c0a02 |
| Red | 124 |
| Green | 10 |
| Blue | 2 |
| Hue | 4 |
| Saturation | 98 |
| Value | 49 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.