Blue (Crayola)
| Name | Blue (Crayola) |
|---|---|
| Hex | #1f75fe |
| Red | 31 |
| Green | 117 |
| Blue | 254 |
| Hue | 217 |
| Saturation | 88 |
| Value | 100 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Blue (Crayola) |
|---|---|
| Hex | #1f75fe |
| Red | 31 |
| Green | 117 |
| Blue | 254 |
| Hue | 217 |
| Saturation | 88 |
| Value | 100 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.