Brown
| Name | Brown |
|---|---|
| Hex | #964b00 |
| Red | 150 |
| Green | 75 |
| Blue | 0 |
| Hue | 30 |
| Saturation | 100 |
| Value | 59 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Brown |
|---|---|
| Hex | #964b00 |
| Red | 150 |
| Green | 75 |
| Blue | 0 |
| Hue | 30 |
| Saturation | 100 |
| Value | 59 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.