Burgundy
| Name | Burgundy |
|---|---|
| Hex | #800020 |
| Red | 128 |
| Green | 0 |
| Blue | 32 |
| Hue | 345 |
| Saturation | 100 |
| Value | 50 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Burgundy |
|---|---|
| Hex | #800020 |
| Red | 128 |
| Green | 0 |
| Blue | 32 |
| Hue | 345 |
| Saturation | 100 |
| Value | 50 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.