Byzantium
| Name | Byzantium |
|---|---|
| Hex | #702963 |
| Red | 112 |
| Green | 41 |
| Blue | 99 |
| Hue | 311 |
| Saturation | 63 |
| Value | 44 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Byzantium |
|---|---|
| Hex | #702963 |
| Red | 112 |
| Green | 41 |
| Blue | 99 |
| Hue | 311 |
| Saturation | 63 |
| Value | 44 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.