Charcoal
| Name | Charcoal |
|---|---|
| Hex | #36454f |
| Red | 54 |
| Green | 69 |
| Blue | 79 |
| Hue | 204 |
| Saturation | 32 |
| Value | 31 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Charcoal |
|---|---|
| Hex | #36454f |
| Red | 54 |
| Green | 69 |
| Blue | 79 |
| Hue | 204 |
| Saturation | 32 |
| Value | 31 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.