Copper penny
| Name | Copper penny |
|---|---|
| Hex | #ad6f69 |
| Red | 173 |
| Green | 111 |
| Blue | 105 |
| Hue | 5 |
| Saturation | 39 |
| Value | 68 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Copper penny |
|---|---|
| Hex | #ad6f69 |
| Red | 173 |
| Green | 111 |
| Blue | 105 |
| Hue | 5 |
| Saturation | 39 |
| Value | 68 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.