Coyote brown
| Name | Coyote brown |
|---|---|
| Hex | #81613c |
| Red | 129 |
| Green | 97 |
| Blue | 60 |
| Hue | 32 |
| Saturation | 52 |
| Value | 51 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Coyote brown |
|---|---|
| Hex | #81613c |
| Red | 129 |
| Green | 97 |
| Blue | 60 |
| Hue | 32 |
| Saturation | 52 |
| Value | 51 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.