Crimson (UA)
| Name | Crimson (UA) |
|---|---|
| Hex | #9e1b32 |
| Red | 158 |
| Green | 27 |
| Blue | 50 |
| Hue | 349 |
| Saturation | 83 |
| Value | 62 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Crimson (UA) |
|---|---|
| Hex | #9e1b32 |
| Red | 158 |
| Green | 27 |
| Blue | 50 |
| Hue | 349 |
| Saturation | 83 |
| Value | 62 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.