Dark electric blue
| Name | Dark electric blue |
|---|---|
| Hex | #536878 |
| Red | 83 |
| Green | 104 |
| Blue | 120 |
| Hue | 206 |
| Saturation | 31 |
| Value | 47 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Dark electric blue |
|---|---|
| Hex | #536878 |
| Red | 83 |
| Green | 104 |
| Blue | 120 |
| Hue | 206 |
| Saturation | 31 |
| Value | 47 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.