Fallow
| Name | Fallow |
|---|---|
| Hex | #c19a6b |
| Red | 193 |
| Green | 154 |
| Blue | 107 |
| Hue | 33 |
| Saturation | 45 |
| Value | 76 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Fallow |
|---|---|
| Hex | #c19a6b |
| Red | 193 |
| Green | 154 |
| Blue | 107 |
| Hue | 33 |
| Saturation | 45 |
| Value | 76 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.