Field drab
| Name | Field drab |
|---|---|
| Hex | #6c541e |
| Red | 108 |
| Green | 84 |
| Blue | 30 |
| Hue | 42 |
| Saturation | 72 |
| Value | 42 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Field drab |
|---|---|
| Hex | #6c541e |
| Red | 108 |
| Green | 84 |
| Blue | 30 |
| Hue | 42 |
| Saturation | 72 |
| Value | 42 |
| Source list | List of colors: A–F |
Source: English Wikipedia, List of colors: A–F (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.