Gamboge
| Name | Gamboge |
|---|---|
| Hex | #e49b0f |
| Red | 228 |
| Green | 155 |
| Blue | 15 |
| Hue | 39 |
| Saturation | 93 |
| Value | 89 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Gamboge |
|---|---|
| Hex | #e49b0f |
| Red | 228 |
| Green | 155 |
| Blue | 15 |
| Hue | 39 |
| Saturation | 93 |
| Value | 89 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.