Golden brown
| Name | Golden brown |
|---|---|
| Hex | #996515 |
| Red | 153 |
| Green | 101 |
| Blue | 21 |
| Hue | 36 |
| Saturation | 86 |
| Value | 60 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Golden brown |
|---|---|
| Hex | #996515 |
| Red | 153 |
| Green | 101 |
| Blue | 21 |
| Hue | 36 |
| Saturation | 86 |
| Value | 60 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.