Green (Crayola)
| Name | Green (Crayola) |
|---|---|
| Hex | #1cac78 |
| Red | 28 |
| Green | 172 |
| Blue | 120 |
| Hue | 158 |
| Saturation | 84 |
| Value | 67 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Green (Crayola) |
|---|---|
| Hex | #1cac78 |
| Red | 28 |
| Green | 172 |
| Blue | 120 |
| Hue | 158 |
| Saturation | 84 |
| Value | 67 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.