Kobi
| Name | Kobi |
|---|---|
| Hex | #e79fc4 |
| Red | 231 |
| Green | 159 |
| Blue | 196 |
| Hue | 329 |
| Saturation | 31 |
| Value | 91 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Kobi |
|---|---|
| Hex | #e79fc4 |
| Red | 231 |
| Green | 159 |
| Blue | 196 |
| Hue | 329 |
| Saturation | 31 |
| Value | 91 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.