Lapis lazuli
| Name | Lapis lazuli |
|---|---|
| Hex | #26619c |
| Red | 38 |
| Green | 97 |
| Blue | 156 |
| Hue | 210 |
| Saturation | 76 |
| Value | 61 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Lapis lazuli |
|---|---|
| Hex | #26619c |
| Red | 38 |
| Green | 97 |
| Blue | 156 |
| Hue | 210 |
| Saturation | 76 |
| Value | 61 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.