Mandarin
| Name | Mandarin |
|---|---|
| Hex | #f37a48 |
| Red | 243 |
| Green | 122 |
| Blue | 72 |
| Hue | 18 |
| Saturation | 70 |
| Value | 95 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Mandarin |
|---|---|
| Hex | #f37a48 |
| Red | 243 |
| Green | 122 |
| Blue | 72 |
| Hue | 18 |
| Saturation | 70 |
| Value | 95 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.