Ming
| Name | Ming |
|---|---|
| Hex | #36747d |
| Red | 54 |
| Green | 116 |
| Blue | 125 |
| Hue | 188 |
| Saturation | 56 |
| Value | 49 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Ming |
|---|---|
| Hex | #36747d |
| Red | 54 |
| Green | 116 |
| Blue | 125 |
| Hue | 188 |
| Saturation | 56 |
| Value | 49 |
| Source list | List of colors: G–M |
Source: English Wikipedia, List of colors: G–M (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.