Orange (Crayola)
| Name | Orange (Crayola) |
|---|---|
| Hex | #ff7538 |
| Red | 255 |
| Green | 117 |
| Blue | 56 |
| Hue | 18 |
| Saturation | 78 |
| Value | 100 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Orange (Crayola) |
|---|---|
| Hex | #ff7538 |
| Red | 255 |
| Green | 117 |
| Blue | 56 |
| Hue | 18 |
| Saturation | 78 |
| Value | 100 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.