Oxford blue
| Name | Oxford blue |
|---|---|
| Hex | #002147 |
| Red | 0 |
| Green | 33 |
| Blue | 71 |
| Hue | 212 |
| Saturation | 100 |
| Value | 28 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Oxford blue |
|---|---|
| Hex | #002147 |
| Red | 0 |
| Green | 33 |
| Blue | 71 |
| Hue | 212 |
| Saturation | 100 |
| Value | 28 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.