Pansy purple
| Name | Pansy purple |
|---|---|
| Hex | #78184a |
| Red | 120 |
| Green | 24 |
| Blue | 74 |
| Hue | 329 |
| Saturation | 80 |
| Value | 47 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Pansy purple |
|---|---|
| Hex | #78184a |
| Red | 120 |
| Green | 24 |
| Blue | 74 |
| Hue | 329 |
| Saturation | 80 |
| Value | 47 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.