Periwinkle (Crayola)
| Name | Periwinkle (Crayola) |
|---|---|
| Hex | #c3cde6 |
| Red | 195 |
| Green | 205 |
| Blue | 230 |
| Hue | 223 |
| Saturation | 15 |
| Value | 90 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Periwinkle (Crayola) |
|---|---|
| Hex | #c3cde6 |
| Red | 195 |
| Green | 205 |
| Blue | 230 |
| Hue | 223 |
| Saturation | 15 |
| Value | 90 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.