Purple Plum
| Name | Purple Plum |
|---|---|
| Hex | #9c51b6 |
| Red | 156 |
| Green | 81 |
| Blue | 182 |
| Hue | 285 |
| Saturation | 56 |
| Value | 71 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Purple Plum |
|---|---|
| Hex | #9c51b6 |
| Red | 156 |
| Green | 81 |
| Blue | 182 |
| Hue | 285 |
| Saturation | 56 |
| Value | 71 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.