Razzmic Berry
| Name | Razzmic Berry |
|---|---|
| Hex | #8d4e85 |
| Red | 141 |
| Green | 78 |
| Blue | 133 |
| Hue | 308 |
| Saturation | 45 |
| Value | 55 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Razzmic Berry |
|---|---|
| Hex | #8d4e85 |
| Red | 141 |
| Green | 78 |
| Blue | 133 |
| Hue | 308 |
| Saturation | 45 |
| Value | 55 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.