Red (Crayola)
| Name | Red (Crayola) |
|---|---|
| Hex | #ee204d |
| Red | 238 |
| Green | 32 |
| Blue | 77 |
| Hue | 347 |
| Saturation | 87 |
| Value | 93 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Red (Crayola) |
|---|---|
| Hex | #ee204d |
| Red | 238 |
| Green | 32 |
| Blue | 77 |
| Hue | 347 |
| Saturation | 87 |
| Value | 93 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.