Red ocher (Red ochre)
| Name | Red ocher (Red ochre) |
|---|---|
| Hex | #913831 |
| Red | 145 |
| Green | 56 |
| Blue | 49 |
| Hue | 4 |
| Saturation | 49 |
| Value | 57 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Red ocher (Red ochre) |
|---|---|
| Hex | #913831 |
| Red | 145 |
| Green | 56 |
| Blue | 49 |
| Hue | 4 |
| Saturation | 49 |
| Value | 57 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.