Red (pigment)
| Name | Red (pigment) |
|---|---|
| Hex | #ed1c24 |
| Red | 237 |
| Green | 28 |
| Blue | 36 |
| Hue | 358 |
| Saturation | 88 |
| Value | 93 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Red (pigment) |
|---|---|
| Hex | #ed1c24 |
| Red | 237 |
| Green | 28 |
| Blue | 36 |
| Hue | 358 |
| Saturation | 88 |
| Value | 93 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.