Red-violet (Crayola)
| Name | Red-violet (Crayola) |
|---|---|
| Hex | #c0448f |
| Red | 192 |
| Green | 68 |
| Blue | 143 |
| Hue | 324 |
| Saturation | 65 |
| Value | 75 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Red-violet (Crayola) |
|---|---|
| Hex | #c0448f |
| Red | 192 |
| Green | 68 |
| Blue | 143 |
| Hue | 324 |
| Saturation | 65 |
| Value | 75 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.