Rich black (FOGRA29)
| Name | Rich black (FOGRA29) |
|---|---|
| Hex | #010b13 |
| Red | 1 |
| Green | 11 |
| Blue | 19 |
| Hue | 207 |
| Saturation | 95 |
| Value | 8 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Rich black (FOGRA29) |
|---|---|
| Hex | #010b13 |
| Red | 1 |
| Green | 11 |
| Blue | 19 |
| Hue | 207 |
| Saturation | 95 |
| Value | 8 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.