Rich black
| Name | Rich black |
|---|---|
| Hex | #004040 |
| Red | 0 |
| Green | 64 |
| Blue | 64 |
| Hue | 180 |
| Saturation | 100 |
| Value | 25 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Rich black |
|---|---|
| Hex | #004040 |
| Red | 0 |
| Green | 64 |
| Blue | 64 |
| Hue | 180 |
| Saturation | 100 |
| Value | 25 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.