Russian green
| Name | Russian green |
|---|---|
| Hex | #679267 |
| Red | 103 |
| Green | 146 |
| Blue | 103 |
| Hue | 120 |
| Saturation | 29 |
| Value | 57 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Russian green |
|---|---|
| Hex | #679267 |
| Red | 103 |
| Green | 146 |
| Blue | 103 |
| Hue | 120 |
| Saturation | 29 |
| Value | 57 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.