Sea green (Crayola)
| Name | Sea green (Crayola) |
|---|---|
| Hex | #00ffcd |
| Red | 1 |
| Green | 255 |
| Blue | 205 |
| Hue | 168 |
| Saturation | 100 |
| Value | 100 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Sea green (Crayola) |
|---|---|
| Hex | #00ffcd |
| Red | 1 |
| Green | 255 |
| Blue | 205 |
| Hue | 168 |
| Saturation | 100 |
| Value | 100 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.