Sea green
| Name | Sea green |
|---|---|
| Hex | #2e8b57 |
| Red | 46 |
| Green | 139 |
| Blue | 87 |
| Hue | 146 |
| Saturation | 67 |
| Value | 55 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Sea green |
|---|---|
| Hex | #2e8b57 |
| Red | 46 |
| Green | 139 |
| Blue | 87 |
| Hue | 146 |
| Saturation | 67 |
| Value | 55 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.