Shiny Shamrock
| Name | Shiny Shamrock |
|---|---|
| Hex | #5fa778 |
| Red | 95 |
| Green | 167 |
| Blue | 120 |
| Hue | 141 |
| Saturation | 43 |
| Value | 66 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Shiny Shamrock |
|---|---|
| Hex | #5fa778 |
| Red | 95 |
| Green | 167 |
| Blue | 120 |
| Hue | 141 |
| Saturation | 43 |
| Value | 66 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.