Sonic silver
| Name | Sonic silver |
|---|---|
| Hex | #757575 |
| Red | 117 |
| Green | 117 |
| Blue | 117 |
| Hue | — |
| Saturation | 0 |
| Value | 46 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Sonic silver |
|---|---|
| Hex | #757575 |
| Red | 117 |
| Green | 117 |
| Blue | 117 |
| Hue | — |
| Saturation | 0 |
| Value | 46 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.