Spanish gray
| Name | Spanish gray |
|---|---|
| Hex | #989898 |
| Red | 152 |
| Green | 152 |
| Blue | 152 |
| Hue | — |
| Saturation | 0 |
| Value | 60 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Spanish gray |
|---|---|
| Hex | #989898 |
| Red | 152 |
| Green | 152 |
| Blue | 152 |
| Hue | — |
| Saturation | 0 |
| Value | 60 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.