Umber
| Name | Umber |
|---|---|
| Hex | #635147 |
| Red | 99 |
| Green | 81 |
| Blue | 71 |
| Hue | 21 |
| Saturation | 28 |
| Value | 39 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Umber |
|---|---|
| Hex | #635147 |
| Red | 99 |
| Green | 81 |
| Blue | 71 |
| Hue | 21 |
| Saturation | 28 |
| Value | 39 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.