UP Forest green
| Name | UP Forest green |
|---|---|
| Hex | #014421 |
| Red | 1 |
| Green | 68 |
| Blue | 33 |
| Hue | 149 |
| Saturation | 99 |
| Value | 27 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | UP Forest green |
|---|---|
| Hex | #014421 |
| Red | 1 |
| Green | 68 |
| Blue | 33 |
| Hue | 149 |
| Saturation | 99 |
| Value | 27 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.