Wheat
| Name | Wheat |
|---|---|
| Hex | #f5deb3 |
| Red | 245 |
| Green | 222 |
| Blue | 179 |
| Hue | 39 |
| Saturation | 27 |
| Value | 96 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Wheat |
|---|---|
| Hex | #f5deb3 |
| Red | 245 |
| Green | 222 |
| Blue | 179 |
| Hue | 39 |
| Saturation | 27 |
| Value | 96 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.