Xbox green
| Name | Xbox green |
|---|---|
| Hex | #0e7a0d |
| Red | 14 |
| Green | 122 |
| Blue | 13 |
| Hue | 119 |
| Saturation | 89 |
| Value | 48 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.
| Name | Xbox green |
|---|---|
| Hex | #0e7a0d |
| Red | 14 |
| Green | 122 |
| Blue | 13 |
| Hue | 119 |
| Saturation | 89 |
| Value | 48 |
| Source list | List of colors: N–Z |
Source: English Wikipedia, List of colors: N–Z (CC BY-SA 4.0 and GFDL). Data fetched 2026-10-30.